Coverage report: 55%

Files Functions Classes

coverage.py v7.12.0, created at 2025-12-03 20:38 +0000

File class   statements missing excluded   coverage
jaxquantum / __init__.py (no class)   9 0 0   100%
jaxquantum / circuits / __init__.py (no class)   5 0 0   100%
jaxquantum / circuits / circuits.py Register   4 2 0   50%
jaxquantum / circuits / circuits.py Operation   15 1 0   93%
jaxquantum / circuits / circuits.py Layer   72 17 0   76%
jaxquantum / circuits / circuits.py Circuit   14 4 0   71%
jaxquantum / circuits / circuits.py (no class)   47 0 0   100%
jaxquantum / circuits / constants.py SimulateMode   0 0 0   100%
jaxquantum / circuits / constants.py (no class)   6 0 0   100%
jaxquantum / circuits / gates.py Gate   25 10 0   60%
jaxquantum / circuits / gates.py (no class)   39 0 0   100%
jaxquantum / circuits / library / __init__.py (no class)   3 0 0   100%
jaxquantum / circuits / library / generic.py (no class)   7 2 0   71%
jaxquantum / circuits / library / oscillator.py (no class)   144 100 0   31%
jaxquantum / circuits / library / qubit.py (no class)   106 85 0   20%
jaxquantum / circuits / simulate.py Results   6 3 0   50%
jaxquantum / circuits / simulate.py (no class)   59 2 0   97%
jaxquantum / codes / __init__.py (no class)   6 0 0   100%
jaxquantum / codes / base.py BosonicQubit   79 18 0   77%
jaxquantum / codes / base.py (no class)   46 0 0   100%
jaxquantum / codes / binomial.py BinomialQubit   24 0 0   100%
jaxquantum / codes / binomial.py (no class)   12 0 0   100%
jaxquantum / codes / cat.py CatQubit   11 0 0   100%
jaxquantum / codes / cat.py (no class)   11 0 0   100%
jaxquantum / codes / gkp.py GKPQubit   65 1 0   98%
jaxquantum / codes / gkp.py RectangularGKPQubit   7 0 0   100%
jaxquantum / codes / gkp.py SquareGKPQubit   2 0 0   100%
jaxquantum / codes / gkp.py HexagonalGKPQubit   4 0 0   100%
jaxquantum / codes / gkp.py (no class)   33 0 0   100%
jaxquantum / codes / mode.py BosonicMode   5 0 0   100%
jaxquantum / codes / mode.py (no class)   8 0 0   100%
jaxquantum / codes / qubit.py Qubit   18 0 0   100%
jaxquantum / codes / qubit.py (no class)   18 0 0   100%
jaxquantum / core / __init__.py (no class)   10 0 0   100%
jaxquantum / core / cfunctions.py (no class)   14 0 0   100%
jaxquantum / core / conversions.py (no class)   33 0 0   100%
jaxquantum / core / dims.py Qdims   16 0 0   100%
jaxquantum / core / dims.py Qtypes   13 0 0   100%
jaxquantum / core / dims.py (no class)   51 0 0   100%
jaxquantum / core / measurements.py MLETomographyResult   0 0 0   100%
jaxquantum / core / measurements.py QuantumStateTomography   37 16 0   57%
jaxquantum / core / measurements.py (no class)   122 22 0   82%
jaxquantum / core / operators.py (no class)   54 3 0   94%
jaxquantum / core / qarray.py Qarray   199 58 0   71%
jaxquantum / core / qarray.py (no class)   263 49 0   81%
jaxquantum / core / qp_distributions.py (no class)   99 5 0   95%
jaxquantum / core / settings.py (no class)   1 0 0   100%
jaxquantum / core / solvers.py SolverOptions   1 0 0   100%
jaxquantum / core / solvers.py CustomProgressMeter   2 0 0   100%
jaxquantum / core / solvers.py (no class)   115 16 0   86%
jaxquantum / core / visualization.py (no class)   157 14 0   91%
jaxquantum / devices / __init__.py (no class)   4 4 0   0%
jaxquantum / devices / analysis / __init__.py (no class)   1 1 0   0%
jaxquantum / devices / analysis / sweeps.py (no class)   85 85 0   0%
jaxquantum / devices / base / __init__.py (no class)   2 2 0   0%
jaxquantum / devices / base / base.py BasisTypes   6 6 0   0%
jaxquantum / devices / base / base.py HamiltonianTypes   6 6 0   0%
jaxquantum / devices / base / base.py Device   46 46 0   0%
jaxquantum / devices / base / base.py (no class)   86 86 0   0%
jaxquantum / devices / base / system.py System   22 22 0   0%
jaxquantum / devices / base / system.py (no class)   46 46 0   0%
jaxquantum / devices / common / __init__.py (no class)   1 1 0   0%
jaxquantum / devices / common / utils.py (no class)   18 18 0   0%
jaxquantum / devices / superconducting / __init__.py (no class)   10 10 0   0%
jaxquantum / devices / superconducting / ats.py ATS   39 39 0   0%
jaxquantum / devices / superconducting / ats.py (no class)   19 19 0   0%
jaxquantum / devices / superconducting / drive.py Drive   20 20 0   0%
jaxquantum / devices / superconducting / drive.py (no class)   21 21 0   0%
jaxquantum / devices / superconducting / flux_base.py FluxDevice   74 74 0   0%
jaxquantum / devices / superconducting / flux_base.py (no class)   17 17 0   0%
jaxquantum / devices / superconducting / fluxonium.py Fluxonium   31 31 0   0%
jaxquantum / devices / superconducting / fluxonium.py (no class)   18 18 0   0%
jaxquantum / devices / superconducting / ideal_qubit.py IdealQubit   20 20 0   0%
jaxquantum / devices / superconducting / ideal_qubit.py (no class)   13 13 0   0%
jaxquantum / devices / superconducting / kno.py KNO   17 17 0   0%
jaxquantum / devices / superconducting / kno.py (no class)   15 15 0   0%
jaxquantum / devices / superconducting / resonator.py Resonator   16 16 0   0%
jaxquantum / devices / superconducting / resonator.py (no class)   15 15 0   0%
jaxquantum / devices / superconducting / snail.py SNAIL   63 63 0   0%
jaxquantum / devices / superconducting / snail.py (no class)   25 25 0   0%
jaxquantum / devices / superconducting / transmon.py Transmon   102 102 0   0%
jaxquantum / devices / superconducting / transmon.py (no class)   26 26 0   0%
jaxquantum / devices / superconducting / tunable_transmon.py TunableTransmon   6 6 0   0%
jaxquantum / devices / superconducting / tunable_transmon.py (no class)   9 9 0   0%
jaxquantum / utils / __init__.py (no class)   3 0 0   100%
jaxquantum / utils / hermgauss.py (no class)   63 53 0   16%
jaxquantum / utils / units.py (no class)   37 25 0   32%
jaxquantum / utils / utils.py (no class)   55 5 0   91%
Total     3154 1410 0   55%

No items found using the specified filter.