Coverage report: 57%

Files Functions Classes

coverage.py v7.10.4, created at 2025-08-19 17:34 +0000

File statements missing excluded coverage
jaxquantum/__init__.py 9 0 0 100%
jaxquantum/circuits/__init__.py 5 0 0 100%
jaxquantum/circuits/circuits.py 152 24 0 84%
jaxquantum/circuits/constants.py 6 0 0 100%
jaxquantum/circuits/gates.py 64 10 0 84%
jaxquantum/circuits/library/__init__.py 3 0 0 100%
jaxquantum/circuits/library/generic.py 7 2 0 71%
jaxquantum/circuits/library/oscillator.py 33 9 0 73%
jaxquantum/circuits/library/qubit.py 87 68 0 22%
jaxquantum/circuits/simulate.py 65 5 0 92%
jaxquantum/codes/__init__.py 6 0 0 100%
jaxquantum/codes/base.py 139 36 0 74%
jaxquantum/codes/binomial.py 36 0 0 100%
jaxquantum/codes/cat.py 22 0 0 100%
jaxquantum/codes/gkp.py 79 0 0 100%
jaxquantum/codes/mode.py 13 0 0 100%
jaxquantum/codes/qubit.py 36 0 0 100%
jaxquantum/core/__init__.py 10 0 0 100%
jaxquantum/core/cfunctions.py 14 0 0 100%
jaxquantum/core/conversions.py 33 0 0 100%
jaxquantum/core/dims.py 80 0 0 100%
jaxquantum/core/measurements.py 159 38 0 76%
jaxquantum/core/operators.py 53 3 0 94%
jaxquantum/core/qarray.py 452 111 0 75%
jaxquantum/core/qp_distributions.py 98 5 0 95%
jaxquantum/core/settings.py 1 0 0 100%
jaxquantum/core/solvers.py 121 16 0 87%
jaxquantum/core/visualization.py 158 14 0 91%
jaxquantum/devices/__init__.py 4 4 0 0%
jaxquantum/devices/analysis/__init__.py 1 1 0 0%
jaxquantum/devices/analysis/sweeps.py 85 85 0 0%
jaxquantum/devices/base/__init__.py 2 2 0 0%
jaxquantum/devices/base/base.py 144 144 0 0%
jaxquantum/devices/base/system.py 68 68 0 0%
jaxquantum/devices/common/__init__.py 1 1 0 0%
jaxquantum/devices/common/utils.py 18 18 0 0%
jaxquantum/devices/superconducting/__init__.py 10 10 0 0%
jaxquantum/devices/superconducting/ats.py 58 58 0 0%
jaxquantum/devices/superconducting/drive.py 41 41 0 0%
jaxquantum/devices/superconducting/flux_base.py 86 86 0 0%
jaxquantum/devices/superconducting/fluxonium.py 49 49 0 0%
jaxquantum/devices/superconducting/ideal_qubit.py 32 32 0 0%
jaxquantum/devices/superconducting/kno.py 32 32 0 0%
jaxquantum/devices/superconducting/resonator.py 31 31 0 0%
jaxquantum/devices/superconducting/snail.py 88 88 0 0%
jaxquantum/devices/superconducting/transmon.py 128 128 0 0%
jaxquantum/devices/superconducting/tunable_transmon.py 15 15 0 0%
jaxquantum/utils/__init__.py 1 0 0 100%
jaxquantum/utils/utils.py 48 0 0 100%
Total 2883 1234 0 57%

No items found using the specified filter.